Model specifications | EHXT10 | EHXT40 | EHXT68 | EHXT70 | ENXT70 | EHPXT70 | QME70 |
Design pressure(MPa) | 14.7 | ||||||
Working temperature range(℃) | 0-50℃ | ||||||
Specification of fire extinguishing agent bottle group(L) | 10 | 40 | 68 | 70 | |||
Working pressure(MPa) | 5.7 | ||||||
Filling amount of fire extinguishing agent(Kg) | ≤42 | ||||||
Filling rate(Kg/L) | ≤0.67 | ||||||
Drive gas source | Nitrogen | ||||||
Drive air source pressure(MPa) | 6 | ||||||
Working power supply(V) | AC220 | ||||||
Emergency power supply(V) | DC24 | ||||||
Injection time(S) | ≤60 | ||||||
System startup mode | Automatic/Manual/Emergency Operation | ||||||
System classification | Unit independent system, combination allocation system | ||||||
Application location | Marine | Used for offshore platforms | Land use |
Junmu Fire Equipment Manufacturing (Jiangsu) Co., Ltd
Contact: Mr. Ding
Mobile: 13196699119 (same WeChat number)
Q Q:851858632
Email: 851858632@qq.com
Address: Sanduo Town, Gaoyou City, Jiangsu Province