Model specifications | QMH15/80-JM | QMH15/90-JM |
Maximum working pressure(MPa) | 17.2 | |
Working temperature range(℃) | 0~50℃ | |
Specification of fire extinguishing agent bottle group(L) | 80 | 90 |
Filling amount of fire extinguishing agent(Kg) | 16.8 | 18.9 |
Minimum fire extinguishing design concentration | 37.50% | |
Design concentration for places with people | ≤43% | |
Storage pressure(MPa) | 15 | |
Drive air source pressure(MPa) | 6 | |
Working power supply(V) | AC220 | |
Emergency power supply(V) | DC24 | |
Injection time(S) | ≤60 | |
System startup mode | Automatic/Manual/Emergency Operation | |
System classification | Unit independent system, combination allocation system | |
Execution standards | GB25972-2010 |
IG541 Mixed Gas Fire Extinguishing Device Mixed Gas Composition and Quality Requirements Table | |||
Main components | Nitrogen(N2) | Argon(Ar) | Carbon Dioxide(CO2) |
Proportion Purity requirement (volume ratio) |
48.8~55.2% | 37.2~42.8% | 7.6~8.4% |
≥99.9% | ≥99.9% | ≥99.5% | |
Moisture content requirement (mass ratio) | ≤4*10-4% | ≤5*10-4% | ≤1*10-3% |
Nitrogen content requirement (mass ratio) | ≤3*10-4% | ≤3*10-4% | ≤1*10-3% |
Junmu Fire Equipment Manufacturing (Jiangsu) Co., Ltd
Contact: Mr. Ding
Mobile: 13196699119 (same WeChat number)
Q Q:851858632
Email: 851858632@qq.com
Address: Sanduo Town, Gaoyou City, Jiangsu Province